British Pound | 0.0894 | 11.19 |
Euro | 0.115 | 8.731 |
Swiss Franc | 0.126 | 7.928 |
American Dollar | 0.128 | 7.825 |
Canadian Dollar | 0.177 | 5.642 |
Australian Dollar | 0.18 | 5.552 |
Chinese Yuan Renminbi | 0.833 | 1.2 |
Indian Rupee | 8.76 | 0.1141 |
Russian Ruble | 9.98 | 0.1002 |
Japanese Yen | 14.5 | 0.0688 |
Algerian Dinar | 13.6 | 0.0737 |
American Dollar | 0.128 | 7.825 |
Argentine Peso | 1.89 | 0.5287 |
Australian Dollar | 0.18 | 5.552 |
Bitcoin | 0.0003 | 3183 |
Brazilian Real | 0.52 | 1.924 |
British Pound | 0.0894 | 11.19 |
Bulgarian Lev | 0.224 | 4.459 |
Canadian Dollar | 0.177 | 5.642 |
Chilean Peso | 90.6 | 0.011 |
Chinese Yuan Renminbi | 0.833 | 1.2 |
Croatian Kuna | 0.873 | 1.146 |
Czech Koruna | 3.09 | 0.3233 |
Danish Krone | 0.855 | 1.17 |
Euro | 0.115 | 8.731 |
Hong Kong Dollar | 1 | 1.005 |
Hungarian Forint | 35.7 | 0.028 |
Iceland Krona | 16.3 | 0.0612 |
Indian Rupee | 8.76 | 0.1141 |
Indonesian Rupiah | 1723 | 0.0006 |
Iranian Rial | 3857 | 0.0003 |
Israeli New Shekel | 0.499 | 2.006 |
Japanese Yen | 14.5 | 0.0688 |
Korean Won | 157 | 0.0064 |
Malaysian Ringgit | 0.538 | 1.859 |
Mexican Peso | 2.42 | 0.414 |
New Zealand Dollar | 0.195 | 5.133 |
Nigerian Naira | 25.4 | 0.0393 |
Norwegian Krone | 1.1 | 0.9075 |
Pakistan Rupee | 13.4 | 0.0747 |
Philippine Peso | 6.08 | 0.1644 |
Polish Zloty | 0.505 | 1.98 |
Qatari Rial | 0.465 | 2.149 |
Romanian Leu | 0.511 | 1.957 |
Russian Ruble | 9.98 | 0.1002 |
Saudi Riyal | 0.479 | 2.086 |
Serbian Dinar | 13.9 | 0.0718 |
Singapore Dollar | 0.18 | 5.567 |
South African Rand | 2.02 | 0.4954 |
Sri Lanka Rupee | 18.5 | 0.0541 |
Swedish Krona | 1.09 | 0.9215 |
Swiss Franc | 0.126 | 7.928 |
Taiwan Dollar | 4.25 | 0.2354 |
Thai Baht | 4.56 | 0.2195 |
Turkish Lira | 0.381 | 2.626 |
Ukraine Hryvnia | 3.42 | 0.292 |
Un. Arab Emirates Dirham | 0.469 | 2.131 |
//
http://fx-rate.net/EGP/
//
No comments:
Post a Comment